1.998,58 LEI / Buc
* pretul contine TVA
Verificare colet la livrare
Plata in 12 rate fara dobanda
Cadouri garantate la comenzi de peste 250 RON
Transport gratuit la comenzi de peste 300 RON
range of product | Easy Modicon M200 |
---|---|
product or component type | Logic controller |
[Us] rated supply voltage | 24 V DC |
discrete I/O number | 40 |
discrete input number | I2...I5: 4 fast input I0, I1, I6, I7: 4 high speed input I8...I23: 16 regular input |
discrete output number | Q0...Q1: 2 fast output (PLS/PWM/PTO mode) Q2...Q15: 14 transistor output |
discrete input voltage | 24 V |
discrete input voltage type | DC |
---|---|
discrete input current | 7 mA for input |
discrete input logic | Sink or source (positive/negative) type 1 conforming to EN/IEC 61131-2 |
discrete output voltage | 24 V DC |
discrete output current | 0.5 A |
discrete output type | Transistor |
discrete output logic | Positive logic (source) |
power consumption in W | 18 W at 24 V DC (with max I/O) |
maximum number of I/O expansion module | 4 with 64 discrete output(s) for relay output 4 with 144 discrete output(s) for transistor output |
---|---|
supply voltage limits | 20.4…28.8 V |
inrush current | 35 A |
voltage state 1 guaranteed | >= 15 V for input |
---|---|
voltage state 0 guaranteed | <= 5 V for input |
input impedance | 3.3 kOhm for discrete input |
response time | 1 ms turn-on, Q0...Q15 terminal(s) for output 1 ms turn-off, Q0...Q15 terminal(s) for output 5 µs turn-off, I0, I1, I6, I7 terminal(s) for high speed input 5 µs turn-on, I0, I1, I6, I7 terminal(s) for high speed input 100 µs turn-off, I2...I5 terminal(s) for fast input 35 µs turn-on, I2...I5 terminal(s) for fast input 100 µs turn-off, I8...I13 terminal(s) for regular input 35 µs turn-on, I8...I13 terminal(s) for regular input 125 µs turn-off, I14...I23 terminal(s) for regular input 55 µs turn-on, I14...I23 terminal(s) for regular input |
configurable filtering time | 0 ms for input 3 ms for input 12 ms for input |
maximum current per output common | 2 A 4 A |
---|---|
output frequency | 100 kHz for fast output (PWM/PLS mode) at Q0...Q1 |
maximum leakage current | 0.1 mA for transistor output |
maximum voltage drop | |
maximum tungsten load | |
protection type | Overload and short-circuit protection at 2 A |
reset time | 1 s automatic reset |
memory capacity | 512 byte internal flash for backup of programs |
data storage equipment | 32 GB micro SD card (optional) |
battery type | BR2032 Li-CFx (Lithium-Carbon Monofluoride), battery life: 5 year(s) |
backup time | 3 years at 25 °C (by interruption of power supply) |
execution time for 1 KInstruction | 0.3 ms for event and periodic task |
execution time per instruction | 0.2 µs Boolean |
exct time for event task | 60 µs response time |
clock drift | <= 90 s/month at 25 °C |
regulation loop | Adjustable PID regulator up to 14 simultaneous loops |
positioning functions | PWM/PLS 2 channel(s) at 100 kHz |
---|---|
control signal type | Quadrature (x1, x2, x4) at 100 kHz for fast input (HSC mode) Pulse/direction at 100 kHz for fast input (HSC mode) Single phase at 100 kHz for fast input (HSC mode) CW/CCW at 100 kHz for fast input (HSC mode) |
counting input number | 4 fast input (HSC mode) at 100 kHz 32 bits |
integrated connection type | USB port with mini B USB 2.0 connector Non isolated serial link serial 1 with terminal block connector and RS485 interface Non isolated serial link serial 2 with terminal block connector and RS232/RS485 interface Ethernet Modbus TCP/IP Ethernet with RJ45 connector and 1 Ethernet port 10/100BASE-T interface Isolated serial link serial 2 with terminal block connector and RS485 interface |
transmission rate | 1.2...115.2 kbit/s (115.2 kbit/s by default) for bus length of 15 m for RS485 1.2...115.2 kbit/s (115.2 kbit/s by default) for bus length of 3 m for RS232 12 Mbit/s for USB |
communication port protocol | USB port: USB - SoMachine-Network Non isolated serial link: Modbus master/slave - RTU/ASCII or SoMachine-Network Ethernet Modbus TCP/IP: Modbus TCP/IP client/server |
---|---|
local signalling | 1 LED (green) for PWR 1 LED (green) for RUN 1 LED (red) for module error (ERR) 1 LED (green) for SD card access (SD) 1 LED (red) for BAT 1 LED (green) for SL1 1 LED per channel (green) for I/O state 2 LEDs (green) for communication (LK/ACT 10/100) |
electrical connection | Mini B USB 2.0 connectorfor a programming terminal RJ45 connectorfor connecting Ethernet network removable screw terminal blockfor inputs removable screw terminal blockfor outputs removable screw terminal block, 3 terminal(s) for connecting the 24 V DC power supply removable screw terminal block, 4 terminal(s) for connecting the serial link1 |
maximum cable distance between devices | Unshielded cable: Shielded cable: Shielded cable: Unshielded cable: |
insulation | Non-insulated between inputs Between input and internal logic at 500 V AC Between fast input and internal logic at 500 V AC Between input groups at 500 V AC Between output and internal logic at 500 V AC Between output groups at 500 V AC Between supply and internal logic at 500 V DC |
marking | CE |
mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 plate or panel with fixing kit conforming to IEC 60715 |
Ai cumparat sau primit acest produs? Spune si altora parerea ta.
Avem plăcerea de a-ți prezenta programul nostru dedicat electricienilor, o oportunitate de a deveni partenerul nostru la Materiale Electrice!
Odată intrat în acest program, te vei bucura de mai multe avantaje:
Activează contul de electrician în 3 pași simpli:
Pentru a putea avea un cont de electrician pe site-ul www.materialeelectrice.ro
PASUL 2
Ne trimiți copie CIF la adresa
office@materialeelectrice.rode pe adresa cu care te-ai înregistrat.
PASUL 3
Primești un email de confirmare și te bucuri de prețurile tale speciale.